
Clasificação dos Jogadores mundial - Os melhores 50
Esse quadro mostra os 50 jogadores mais ativos do mundo. Debaixo do quadro podes virar a página dos seguintes 50 jogadores.
Place | Player | Gender | City | Country | Puzzles | Pieces |
---|---|---|---|---|---|---|
1 | Justyna Sokołowska | W | Andrychów | Poland | 96 | 99040 |
2 | Iris Lin | W | Taipei | Taiwan | 70 | 88888 |
2 | Monika Włodarska | W | Stare Borne | Poland | 82 | 88888 |
2 | Katarzyna Brzoska | W | Olsztyn | Poland | 85 | 88888 |
2 | Svetlana Osipova | W | Moscow | Russia | 85 | 88888 |
2 | Julie Smith | W | Lewes, Delaware | USA | 86 | 88888 |
2 | Justyna Ołubek | W | Brzeziny | Poland | 88 | 88888 |
8 | Karolina Walus | W | Stargard | Poland | 70 | 81008 |
9 | Agnieszka Radzion | W | Chociszewo | Poland | 76 | 80874 |
10 | Ewelina Kiereś | W | Łódź | Poland | 74 | 78513 |
11 | Danitza Peña | W | Lima | Peru | 75 | 77960 |
12 | Agnieszka Krawczyk | W | Oświęcim | Poland | 72 | 77555 |
13 | Tereza Koptikova | W | Prague | Czech Republic | 68 | 74174 |
14 | Róża Talarek | W | Garwolin | Poland | 44 | 71524 |
15 | Bożena Michalska | W | Białobrzegi | Poland | 70 | 70347 |
16 | Maria Mielnik | W | Warsaw | Poland | 60 | 69193 |
17 | Irina Kozhevnikova | W | Chelyabinsk | Russia | 65 | 69001 |
18 | Debra Saucke | W | East Syracuse, NY | USA | 67 | 68456 |
19 | Kris Bryson | W | Houston, Texas | USA | 67 | 67714 |
20 | Oana-Liliana Broaina | W | Cluj-Napoca | Romania | 65 | 65140 |
21 | Tatyana Kurnosova | W | Saint Petersburg | Russia | 48 | 62062 |
22 | Infanta Huang | W | New Taipei | Taiwan | 56 | 60453 |
23 | Katarzyna Mrozek | W | Siemianowice Śląskie | Poland | 58 | 60274 |
24 | Franco Guzmán Saldaña | M | Lima | Peru | 51 | 59974 |
25 | Aleksandra Machola | W | Gdańsk | Poland | 56 | 59207 |
26 | Lina Ivanova | W | Novosibirsk | Russia | 52 | 58151 |
27 | Diego Torres Espinosa | M | Lima | Peru | 47 | 56291 |
28 | Tanja Kasberger | W | Klagenfurt | Austria | 45 | 55196 |
29 | Krzysztof Niegowski | M | Wrocław | Poland | 54 | 54169 |
30 | Jessica Mak | W | Singapore | Singapore | 41 | 53935 |
31 | Lubov Prilezhaeva | W | Saint Petersburg | Russia | 45 | 52747 |
32 | Marzena Łada | W | Kraków | Poland | 50 | 52149 |
33 | Juli Chagina | W | Saint Petersburg | Russia | 48 | 51469 |
34 | Kamilla Wieczorek | W | Wrocław | Poland | 46 | 51305 |
35 | Anca Nuțiu | W | Oradea | Romania | 46 | 50565 |
36 | Dasha Denisova | W | Novosibirsk | Russia | 50 | 50548 |
37 | Andrei Cristian Tudor | M | Galateni | Romania | 44 | 50271 |
38 | Paulina Kawa-Olejarczyk | W | Wrocław | Poland | 44 | 50208 |
39 | Małgorzata Chalecka | W | Warsaw | Poland | 50 | 50189 |
40 | Patti Stephens | W | Cleveland, Ohio | USA | 48 | 50106 |
41 | Iza Wagner | W | Łódź | Poland | 47 | 50018 |
42 | Natalia Chudinova | W | Perm | Russia | 45 | 49560 |
43 | Jolanta Radziszewska | W | Wolsztyn | Poland | 47 | 49402 |
44 | Beth Bitterman | W | Novelty | USA | 48 | 48265 |
45 | Roksana Mróz | W | Wrocław | Poland | 45 | 48246 |
46 | Monika Maria Juszczak | W | Bydgoszcz | Poland | 43 | 47736 |
47 | Maren Klee | W | Barsinghausen | Germany | 45 | 47719 |
48 | Dilara Düğmeci | W | Istanbul | Turkey | 35 | 47578 |
49 | Raluca Bârză | W | Sibiu | Romania | 42 | 47578 |
50 | Ira Nasybulina | W | Yeisk | Russia | 43 | 47510 |
Os melhores 10 do País que deseja olhar
Place | Player | Gender | City | Puzzles | Pieces |
---|---|---|---|---|---|
1 | Justyna Sokołowska | W | Andrychów | 96 | 99040 |
2 | Iris Lin | W | Taipei | 70 | 88888 |
2 | Monika Włodarska | W | Stare Borne | 82 | 88888 |
2 | Katarzyna Brzoska | W | Olsztyn | 85 | 88888 |
2 | Svetlana Osipova | W | Moscow | 85 | 88888 |
2 | Julie Smith | W | Lewes, Delaware | 86 | 88888 |
2 | Justyna Ołubek | W | Brzeziny | 88 | 88888 |
8 | Karolina Walus | W | Stargard | 70 | 81008 |
9 | Agnieszka Radzion | W | Chociszewo | 76 | 80874 |
Clasificação dos Paises
Place | Country | Active Players | Women | Men | Teams | Registrations | Puzzles | Pieces | Record | from Year | To go for new Record | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 288 | 261 | 12 | 15 | 355 | 5092 | 5550420 | 5550420 | 2022 | 0 | |
2 | Russia | 30 | 29 | 1 | 0 | 39 | 852 | 950540 | 2539540 | 2021 | 1589000 | |
3 | Peru | 38 | 31 | 7 | 0 | 43 | 701 | 758073 | 758073 | 2022 | 0 | |
4 | USA | 37 | 31 | 1 | 5 | 54 | 708 | 737867 | 737867 | 2022 | 0 | |
5 | Romania | 39 | 28 | 4 | 7 | 45 | 597 | 648099 | 648099 | 2022 | 0 | |
6 | Turkey | 43 | 34 | 6 | 3 | 62 | 573 | 633833 | 633833 | 2022 | 0 | |
7 | Mexico | 32 | 23 | 5 | 4 | 57 | 376 | 403289 | 403289 | 2022 | 0 | |
8 | Spain | 22 | 17 | 3 | 2 | 28 | 346 | 389376 | 470017 | 2018 | 80641 | |
9 | Canada | 16 | 15 | 1 | 0 | 18 | 297 | 314632 | 314632 | 2022 | 0 | |
10 | Taiwan | 16 | 14 | 2 | 0 | 22 | 233 | 281681 | 612622 | 2016 | 330941 |
Clasificação das Cidades
Place | City | Country | Players | Registrations | Puzzles | Pieces |
---|---|---|---|---|---|---|
1 | Lima | Peru | 34 | 38 | 663 | 715921 |
2 | Warsaw | Poland | 40 | 47 | 649 | 693115 |
3 | Wrocław | Poland | 22 | 28 | 406 | 445015 |
4 | Gdańsk | Poland | 17 | 24 | 324 | 345587 |
5 | Istanbul | Turkey | 16 | 26 | 308 | 339496 |
6 | Łódź | Poland | 16 | 18 | 293 | 316069 |
7 | Saint Petersburg | Russia | 10 | 11 | 249 | 284757 |
8 | Mexico City | Mexico | 15 | 24 | 183 | 195768 |
9 | Bangkok | Thailand | 10 | 12 | 179 | 187824 |
10 | Novosibirsk | Russia | 6 | 7 | 175 | 187451 |
Grupos Fun
Place | Fun Groups | Players | Pieces Total |
---|---|---|---|
1 | Puzzle to moja pasja | 243 | 4759748 |
2 | Puzzling Together | 50 | 1172055 |
3 | 1001 Puzzle | 21 | 785021 |
4 | Rompecabezas Perú | 38 | 758073 |
5 | Puzzleforum.pl | 17 | 320559 |
6 | Cat Owners | 13 | 272066 |
7 | Puzzleros Chile | 24 | 219699 |
8 | Rompecabezas de Costa Rica para el Mundo | 22 | 202938 |
9 | Toronto Puzzle Swap | 8 | 190288 |
10 | Smile Thai Puzzlers | 10 | 187824 |
Place | Fun Group | Players | Pcs./Player |
---|---|---|---|
1 | 1001 Puzzle | 21 | 37381 |
2 | Si la Penny nos deja | 2 | 31711 |
3 | Puzzle Locura | 5 | 30219 |
4 | Jigsaw Junkies | 3 | 27203 |
5 | Buenas Piezas | 2 | 26884 |
6 | Puzzle-Treffpunkt | 5 | 25743 |
7 | Toronto Puzzle Swap | 8 | 23786 |
8 | Puzzling Together | 50 | 23441 |
9 | Mad Puzzlers | 7 | 22347 |
10 | Cat Owners | 13 | 20928 |
Sponsores
100 jogadores convidados por um sponsor jogam e somam as suas peças montadas a uma conta do sponsor.
Place | Sponsor | ...from | Year | Puzzles | Pieces | Projection for 60 Days |
---|---|---|---|---|---|---|
1 | Cobble Hill | Canada | 2021 | 1912 | 2095695 | |
2 | Cobble Hill 2 | Canada | 2022 | 1590 | 1757584 | 1757584 |
3 | Cobble Hill 1 | Canada | 2022 | 1533 | 1670314 | 1670314 |
4 | eeBoo 2 | USA | 2022 | 1353 | 1476929 | 1476929 |
5 | Cobble Hill 4 | USA | 2022 | 1312 | 1448666 | 1448666 |
6 | eeBoo 4 | USA | 2022 | 1250 | 1350304 | 1350304 |
7 | Cobble Hill 3 | Canada | 2022 | 1212 | 1323469 | 1323469 |
8 | Cashback World | Austria | 2020 | 1079 | 1226053 | |
9 | Cobble Hill | Canada | 2020 | 1008 | 1166421 | |
10 | Cobble Hill 5 | USA | 2022 | 1023 | 1113989 | 1113989 |
11 | Cobble Hill | Canada | 2019 | 903 | 1084190 | |
12 | eeBoo 3 | USA | 2022 | 944 | 1047424 | 1047424 |
13 | eeBoo 5 | USA | 2022 | 942 | 1044733 | 1044733 |
14 | eeBoo 1 | USA | 2022 | 772 | 849158 | 849158 |
As Marcas Mais Populares
Place | Change 21>22 | Brand | Puzzles | Pieces | Place after all WPD | Change 21>22 |
---|---|---|---|---|---|---|
1 | ↔ | Ravensburger | 1481 | 1645468 | 1 | ↔ |
2 | ↑ 1 | Trefl | 1420 | 1619900 | 3 | ↑ 3 |
3 | ↑ 2 | Clementoni | 1122 | 1224729 | 4 | ↑ 1 |
4 | ↓ 2 | Castorland | 713 | 860504 | 2 | ↔ |
5 | ↑ 4 | Schmidt | 553 | 579448 | 7 | ↑ 1 |
6 | ↔ | Heye | 455 | 497952 | 5 | ↓ 1 |
7 | ↔ | Educa | 323 | 414493 | 6 | ↓ 3 |
8 | ↑ 4 | Eurographics | 335 | 343790 | 13 | ↑ 2 |
9 | ↓ 1 | Buffalo Games | 263 | 308132 | 9 | ↑ 1 |
10 | ↓ 6 | Jumbo | 274 | 289580 | 8 | ↓ 1 |
11 | ↓ 1 | Cobble Hill | 231 | 244534 | 11 | ↑ 2 |
12 | ↓ 1 | Anatolian | 212 | 235836 | 10 | ↑ 1 |
13 | ↑ 5 | Falcon | 194 | 194073 | 19 | ↑ 8 |
14 | ↑ 11 | Gibsons | 191 | 193168 | 16 | ↑ 7 |
15 | ↑ 6 | Bluebird Puzzle | 173 | 192990 | 20 | ↑ 12 |
16 | ↑ 8 | King | 115 | 116566 | 24 | ↑ 4 |
17 | ↑ 11 | Galison Puzzles | 108 | 114116 | 34 | ↑ 4 |
18 | ↓ 1 | White Mountain | 114 | 114015 | 21 | ↑ 1 |
19 | ↑ 24 | Blatz | 104 | 109322 | 23 | ↑ 1 |
20 | ↓ 4 | Art Puzzle | 87 | 97516 | 15 | ↓ 1 |
21 | ↑ 13 | Masterpieces | 93 | 95096 | 26 | ↔ |
22 | ↑ 10 | eeBoo | 94 | 94752 | 39 | ↑ 17 |
23 | ↑ 16 | Ceaco | 71 | 88420 | 28 | ↑ 2 |
24 | ↓ 1 | Piatnik | 87 | 86966 | 29 | ↔ |
25 | ↑ 78 | Magnolia Puzzles | 71 | 72800 | 62 | ↑ 154 |
26 | ↓ 12 | Step Puzzle | 65 | 72649 | 18 | ↓ 1 |
27 | ↑ 2 | D-Toys | 70 | 70000 | 36 | ↑ 1 |
28 | ↓ 1 | KS Games | 43 | 65500 | 12 | ↓ 3 |
29 | ↑ 17 | Pintoo | 37 | 64834 | 33 | ↔ |
30 | ↔ | Suns Out | 61 | 62037 | 17 | ↓ 1 |
31 | ↑ 6 | Cloudberries | 60 | 62016 | 52 | ↑ 12 |
32 | ↑ 1 | Grafika | 49 | 60460 | 27 | ↓ 6 |
33 | ↑ 19 | Goliath | 60 | 60000 | 58 | ↑ 23 |
34 | ↑ 343 | Red Cat | 57 | 59000 | 14 | ↓ 2 |
35 | ↓ 13 | Neon Puzzle | 58 | 58048 | 35 | ↑ 1 |
36 | ↔ | MB | 40 | 56895 | 32 | ↓ 1 |
37 | ↓ 24 | Hatber | 43 | 55895 | 25 | ↓ 6 |
38 | ↓ 18 | Pomegranate | 50 | 53112 | 30 | ↓ 5 |
39 | ↑ 78 | HOP | 50 | 52900 | 56 | ↑ 9 |
40 | ↑ 41 | Jigsaw Puzzle | 49 | 49516 | 63 | ↑ 25 |
41 | ↓ 26 | Nova Puzzle | 45 | 47500 | 40 | ↑ 4 |
42 | ↓ 7 | No Name | 41 | 42018 | 42 | ↑ 4 |
43 | ↑ 35 | Nathan | 36 | 40896 | 41 | ↔ |
44 | ↑ 30 | Aquarius | 35 | 39064 | 44 | ↑ 4 |
45 | ↑ 332 | Cherry Pazzi | 39 | 39000 | 88 | ↑ 614 |
46 | ↑ 19 | Otter House | 38 | 38140 | 60 | ↑ 7 |
47 | ↑ 109 | Deico Games | 38 | 38000 | 79 | ↑ 68 |
48 | ↓ 8 | Tenyo | 33 | 37462 | 22 | ↓ 4 |
49 | ↓ 5 | Dino | 29 | 37236 | 46 | ↑ 6 |
50 | ↑ 9 | Origami | 37 | 37000 | 77 | ↑ 56 |
Quem joga os Puzzles Maiores?
Para ver o teu nome nesse quadro precisas finalizar pelo menos três puzzles no WPD 2022.
Place | Player | Country | Puzzles | Avg. Pcs. / Puzzle | |
---|---|---|---|---|---|
1 | Jana Ohnesorg | W | Czech Republic | 3 | 5346 |
2 | Enrico Groppi | M | Italy | 3 | 4376 |
3 | Irene Fernández | W | Spain | 5 | 3800 |
4 | Roy Su | M | Taiwan | 8 | 3000 |
5 | Natalia Gatti | W | Argentina | 4 | 2254 |
6 | Virginia Castillo | W | Chile | 3 | 2166 |
7 | Sonya Ni | W | Indonesia | 4 | 2004 |
8 | Thu Nguyen | W | Vietnam | 5 | 2000 |
9 | Dana Simková | W | Czech Republic | 4 | 1877 |
10 | Irina Kozyreva | W | Russia | 16 | 1870 |
11 | Karolina Zygmunt | W | Poland | 7 | 1870 |
12 | Gökhan Gençer | M | Turkey | 3 | 1833 |
13 | Marika Szostek | W | Poland | 16 | 1825 |
14 | Żaneta Grabarczyk | W | Poland | 8 | 1819 |
15 | Göksel Aydın | M | Turkey | 9 | 1781 |
16 | Zita Ragoncza | W | Austria | 4 | 1752 |
17 | Marzena Pleszko | W | Poland | 10 | 1702 |
18 | Jenny Ferry | W | USA | 9 | 1668 |
19 | Anna Cicha | W | Poland | 12 | 1651 |
20 | Róża Talarek | W | Poland | 44 | 1625 |
21 | Marina Plyakun | W | Ukraine | 5 | 1608 |
22 | Emanuela Dadarlat | W | Romania | 10 | 1601 |
23 | Şeyda Erol | W | Turkey | 5 | 1600 |
24 | Paola Kaltakian | W | Argentina | 5 | 1598 |
25 | Max Morzus | M | Italy | 10 | 1555 |
26 | Cindy Mau | W | Taiwan | 9 | 1536 |
27 | Karolina Witt | W | Poland | 12 | 1507 |
28 | Frances Vericonte | W | UK | 5 | 1506 |
29 | Diana Lucía Román González | W | Colombia | 8 | 1505 |
30 | Gretcheins Colmenárez | W | Venezuela | 4 | 1502 |
Place | Country | Pieces | Players | |
---|---|---|---|---|
1 | ↑ 3 | Poland | 7866794 | 499 |
2 | ↓ 1 | Russia | 6516875 | 329 |
3 | ↓ 1 | Turkey | 3509302 | 383 |
4 | ↓ 1 | USA | 3403703 | 257 |
5 | ↑ 1 | Spain | 2343392 | 215 |
6 | ↓ 1 | Taiwan | 2247540 | 210 |
7 | ↑ 1 | Mexico | 1521994 | 149 |
8 | ↓ 1 | Brazil | 1481012 | 164 |
9 | ↔ | Germany | 1134934 | 86 |
10 | ↔ | Argentina | 892683 | 125 |
Peças Total dos Paises desde o 2013
Récords dos Países
Place | Country | Record | Year |
---|---|---|---|
1 | Poland | 5550420 | 2022 |
2 | Russia | 2539540 | 2021 |
3 | Peru | 758073 | 2022 |
4 | USA | 737867 | 2022 |
5 | Romania | 648099 | 2022 |
6 | Turkey | 633833 | 2022 |
7 | Taiwan | 612622 | 2016 |
8 | Spain | 470017 | 2018 |
9 | Mexico | 403289 | 2022 |
10 | Canada | 314632 | 2022 |
O maior Número de Jogadores
Place | Country | Most Players | Year |
---|---|---|---|
1 | Poland | 288 | 2022 |
2 | Turkey | 138 | 2016 |
3 | Russia | 108 | 2016 |
4 | Taiwan | 71 | 2016 |
5 | Spain | 56 | 2016 |
6 | USA | 44 | 2021 |
7 | Romania | 39 | 2022 |
8 | Peru | 38 | 2022 |
9 | Brazil | 33 | 2016 |
10 | Mexico | 32 | 2022 |
Atividade Total de cada Jogador desde o WPD 2013
Aquí podes olhar a tua atividade total desde o WPD 2013 somada e compará-la com a dos teus amigos.
Place | Player | Country | Puzzles | Pieces | Participations | Avg.Pcs. / WPD | ||
---|---|---|---|---|---|---|---|---|
1 | ↑ 1 | Julie Smith | W | USA | 373 | 390411 | 6 | 65068 |
2 | ↓ 1 | Emma González | W | Mexico | 309 | 373296 | 4 | 93324 |
3 | ↑ 3 | Justyna Sokołowska | W | Poland | 309 | 353653 | 5 | 70730 |
4 | ↑ 1 | Svetlana Osipova | W | Russia | 327 | 352520 | 7 | 50360 |
5 | ↓ 2 | Dilek Gönül | W | Turkey | 267 | 337331 | 8 | 42166 |
7 | ↔ | Ekaterina Pronina | W | Russia | 261 | 284594 | 4 | 71148 |
8 | ↑ 4 | Iris Lin | W | Taiwan | 220 | 280447 | 4 | 70111 |
9 | ↑ 1 | Tereza Koptikova | W | Czech Republic | 239 | 266098 | 3 | 88699 |
10 | ↓ 1 | Jolanda Schneider | W | Switzerland | 222 | 234971 | 8 | 29371 |
11 | ↔ | Ida Emigor | W | Russia | 207 | 223599 | 7 | 31942 |
12 | ↑ 1 | Daniela Dinato | W | Brazil | 185 | 213127 | 6 | 35521 |
13 | ↑ 5 | Natalia Chudinova | W | Russia | 181 | 208863 | 5 | 41772 |
14 | ↑ 3 | Laura Aranguren | W | Colombia | 181 | 208203 | 5 | 41640 |
16 | ↑ 12 | Tatyana Kurnosova | W | Russia | 158 | 197627 | 5 | 39525 |
17 | ↑ 5 | Lubov Prilezhaeva | W | Russia | 153 | 197144 | 5 | 39428 |
18 | ↑ 1 | Demet Akdeniz | W | Turkey | 171 | 194263 | 8 | 24282 |
19 | ↓ 4 | Tatyana Bondarchuk | W | Russia | 167 | 190645 | 6 | 31774 |
20 | ↓ 6 | Zibeth Wang | W | Taiwan | 153 | 189991 | 8 | 23748 |
21 | ↑ 12 | Debra Saucke | W | USA | 171 | 182407 | 4 | 45601 |
22 | ↓ 1 | Yulia Spiridonova | W | Russia | 168 | 177470 | 4 | 44367 |
23 | ↑ 2 | Vera Bokova | W | Russia | 158 | 171416 | 5 | 34283 |
24 | ↓ 8 | Olga Troian | W | Ukraine | 157 | 171029 | 5 | 34205 |
25 | ↓ 5 | Svetlana Pislyakova | W | Russia | 156 | 165044 | 4 | 41261 |
26 | ↔ | Alicia Bartolomé | W | Germany | 157 | 164871 | 4 | 41217 |
27 | ↓ 4 | Irene Fernández | W | Spain | 118 | 162055 | 5 | 32411 |
28 | ↑ 7 | Lina Ivanova | W | Russia | 140 | 161003 | 4 | 40250 |
29 | ↑ 5 | Juli Chagina | W | Russia | 147 | 157755 | 4 | 39438 |
30 | ↑ 40 | Danitza Peña | W | Peru | 146 | 155846 | 2 | 77923 |
31 | ↓ 4 | Max Morzus | M | Italy | 107 | 153500 | 8 | 19187 |
32 | ↓ 2 | Lilyana Chen | W | USA | 137 | 148087 | 5 | 29617 |
33 | ↑ 35 | Kris Bryson | W | USA | 142 | 146999 | 3 | 48999 |
34 | ↓ 5 | Izabela Ch. | W | Poland | 99 | 145104 | 6 | 24184 |
35 | ↑ 10 | Patti Stephens | W | USA | 137 | 143463 | 4 | 35865 |
36 | ↔ | Mariia Melnik | W | Russia | 129 | 142654 | 3 | 47551 |
37 | ↑ 46 | Bożena Michalska | W | Poland | 138 | 140545 | 2 | 70272 |
39 | ↓ 7 | Marcin S. Puzzler | M | Poland | 116 | 139292 | 10 | 13929 |
40 | ↑ 8 | Karin Wagner | W | Germany | 124 | 135099 | 8 | 16887 |
41 | ↑ 75 | Irina Kozhevnikova | W | Russia | 120 | 127657 | 2 | 63828 |
42 | ↓ 11 | Arana Alba | W | Panama | 117 | 126653 | 5 | 25330 |
43 | ↑ 24 | Frances Peng | W | Taiwan | 117 | 120878 | 4 | 30219 |
44 | ↓ 4 | Ronnie Angulo | M | Colombia | 95 | 117856 | 5 | 23571 |
45 | ↓ 6 | Ruth Fowler | W | USA | 104 | 117216 | 7 | 16745 |
46 | ↔ | Olga Ignatovich | W | Russia | 111 | 114652 | 4 | 28663 |
47 | ↑ 2 | Gustavo Vernengo | M | Argentina | 94 | 113390 | 6 | 18898 |
48 | ↑ 15 | Lydia Golbano | W | Spain | 111 | 113350 | 3 | 37783 |
49 | ↑ 48 | Ira Nasybulina | W | Russia | 93 | 112524 | 2 | 56262 |
50 | ↑ 10 | Mari Navarro | W | USA | 106 | 112048 | 4 | 28012 |
51 | ↓ 13 | Iwona Szafrańska | W | Poland | 95 | 106676 | 4 | 26669 |
52 | ↑ 20 | Mel Diefenbach | W | Australia | 98 | 105912 | 3 | 35304 |
53 | ↓ 11 | Susan McCann | W | Canada | 95 | 105727 | 5 | 21145 |
Recordes Pessoais
Todos os jogadores estám ordenado por sus recordes pessoais. Se tem problemas pra encontrar o teu nome,
podes encontrar o teu recorde mais fácil no teu Cartão Pessoal e logo olhar por os teus 'vizinhos' no quadro daquí.
Place | Player | Country | Personal Record | Year | To go for Record | |
---|---|---|---|---|---|---|
1 | Tereza Koptikova | W | Czech Republic | 156817 | 2021 | 82643 |
3 | Emma González | W | Mexico | 111985 | 2018 | 111985 |
4 | Justyna Ołubek | W | Poland | 102162 | 2022 | 0 |
6 | Monika Włodarska | W | Poland | 99048 | 2022 | 0 |
7 | Justyna Sokołowska | W | Poland | 99040 | 2022 | 0 |
8 | Ekaterina Pronina | W | Russia | 92057 | 2021 | 45904 |
9 | Katarzyna Brzoska | W | Poland | 91774 | 2022 | 0 |
10 | Julie Smith | W | USA | 89917 | 2022 | 0 |
11 | Iris Lin | W | Taiwan | 89410 | 2022 | 0 |
12 | Svetlana Osipova | W | Russia | 89092 | 2022 | 0 |
15 | Karolina Walus | W | Poland | 81008 | 2022 | 0 |
16 | Agnieszka Radzion | W | Poland | 80874 | 2022 | 0 |
17 | Ewelina Kiereś | W | Poland | 78513 | 2022 | 0 |
18 | Danitza Peña | W | Peru | 77960 | 2022 | 0 |
19 | Agnieszka Krawczyk | W | Poland | 77555 | 2022 | 0 |
21 | Daniela Dinato | W | Brazil | 73791 | 2018 | 47528 |
22 | Róża Talarek | W | Poland | 71524 | 2022 | 0 |
24 | Bożena Michalska | W | Poland | 70347 | 2022 | 0 |
25 | Maria Mielnik | W | Poland | 69193 | 2022 | 0 |
26 | Irina Kozhevnikova | W | Russia | 69001 | 2022 | 0 |
28 | Debra Saucke | W | USA | 68456 | 2022 | 0 |
29 | Kris Bryson | W | USA | 67714 | 2022 | 0 |
30 | Alicia Bartolomé | W | Germany | 67289 | 2021 | 41020 |
32 | Dilek Gönül | W | Turkey | 66072 | 2021 | 19462 |
33 | Irene Fernández | W | Spain | 65621 | 2019 | 46621 |
34 | Oana-Liliana Broaina | W | Romania | 65140 | 2022 | 0 |
35 | Svetlana Pislyakova | W | Russia | 65037 | 2021 | 49015 |
36 | Ira Nasybulina | W | Russia | 65014 | 2021 | 17504 |
38 | Tatyana Bondarchuk | W | Russia | 64671 | 2021 | 52145 |
40 | Tatyana Kurnosova | W | Russia | 62062 | 2022 | 0 |
Jogadores por Niveis
Niveis
Para encontrar o teu nome fácilmente olha melhor no teu Cartão Pessoal (segundo quadro, 'My Level') e volta a esse quadro.
Se estabeleceste um objetivo de melhorar o teu nível precisas superar o teu terceiro melhor resultado de WPD.
Também podes olher por isso em cima no teu Cartão Pessoal.
Level | Player | Country | Avg. Pieces | |
---|---|---|---|---|
18 | Emma González | W | Mexico | 106299 |
17 | Tereza Koptikova | W | Czech Republic | 88699 |
17 | Justyna Sokołowska | W | Poland | 86875 |
16 | Julie Smith | W | USA | 80110 |
16 | Ekaterina Pronina | W | Russia | 79480 |
16 | Iris Lin | W | Taiwan | 77698 |
15 | Svetlana Osipova | W | Russia | 73905 |
15 | Madre e Hija | T | Spain | 69838 |
14 | Daniela Dinato | W | Brazil | 59953 |
13 | Dilek Gönül | W | Turkey | 55423 |
13 | Debra Saucke | W | USA | 53934 |
13 | Danitza Peña | W | Peru | 51949 |
13 | Lubov Prilezhaeva | W | Russia | 50695 |
12 | Svetlana Pislyakova | W | Russia | 49674 |
12 | Yulia Spiridonova | W | Russia | 49637 |
12 | Natalia Chudinova | W | Russia | 49571 |
12 | Tatyana Kurnosova | W | Russia | 49505 |
12 | Kris Bryson | W | USA | 49000 |
12 | Tatyana Bondarchuk | W | Russia | 48666 |
12 | Alicia Bartolomé | W | Germany | 47929 |
12 | Mariia Melnik | W | Russia | 47551 |
12 | Bożena Michalska | W | Poland | 46848 |
12 | Laura Aranguren | W | Colombia | 46717 |
12 | Lina Ivanova | W | Russia | 46103 |
11 | Olga Troian | W | Ukraine | 44117 |
11 | Juli Chagina | W | Russia | 42600 |
11 | Irina Kozhevnikova | W | Russia | 42552 |
11 | Jubini's Team | T | Brazil | 42540 |
11 | Irene Fernández | W | Spain | 40730 |
10 | Patti Stephens | W | USA | 39978 |
Nr. | Level | Needed for next Level |
---|---|---|
20 | Born to Puzzle | 130000 |
19 | 1 Before Immortality | 115000 |
18 | Club 100 | 100000 |
17 | Club 85 | 85000 |
16 | Club 75 | 75000 |
15 | Club 65 | 65000 |
14 | Club 50 +++ | 57500 |
13 | Club 50 | 50000 |
12 | Club 40 | 45000 |
11 | Club 40 | 40000 |
10 | Club 30 | 35000 |
9 | Club 30 | 30000 |
8 | Club 25 | 25000 |
7 | Club 20 | 20000 |
6 | Club 15 | 15000 |
5 | Passionate Puzzler | 11000 |
4 | Amazing Puzzler | 8000 |
3 | Hobby Puzzler | 5000 |
2 | Repeater | 2000 |
1 | Newbie | 0 |